أغسطس 2025
أخبار أمريكا الشمالية
In the US, when hazards are identified in consumer products, they will be recalled and published in the Consumer Product Safety Commission (CPSC) Recent Recalls on the CPSC website, which is updated daily. The US recalls from 01 July 2025 to 31 July 2025 are summarized below:

Hazards | Frequency |
Burn Hazard | 7 |
Fire Hazard | 7 |
Risk of Death | 5 |
Entrapment Hazard | 5 |
Injury Hazard | 4 |
Fall Hazard | 3 |
Impact Hazard | 2 |
Tip-Over Hazard | 2 |
Ingestion Hazard | 2 |
Laceration Hazard | 2 |
Suffocation Hazard | 2 |
Other Hazards* | 7 |
*Other Hazards include Chemical Hazard, Poisoning Hazard, Lead Poisoning Hazard, Damage to Hearing, Drowning Hazard, Swallowing Risk and Electric Shock Hazard with a frequency of less than 2.

Product Categories | Frequency |
Toys and Childcare Products | 6 |
Sporting Goods / Equipment | 6 |
Electrical Appliances | 4 |
Tools and Hardware | 3 |
Home Electrical Appliances | 3 |
Furniture | 3 |
Stationery | 2 |
Fabric / Textile / Garment / Home Textile | 1 |
Outdoor Living Items | 1 |
Food Contact Material | 1 |
Machinery | 1 |
Protective Equipment | 1 |
For a complete list, click here
In Canada, when hazards are identified in consumer products, they will be recalled and published in the Recalls and Safety Alerts Database on the Health Canada website, which is updated daily. The Canada recalls from 01 July 2025 to 31 July 2025 are summarized below:

Hazards | Frequency |
Injury Hazard | 5 |
Fall Hazard | 4 |
Fire Hazard | 3 |
Laceration Hazard | 2 |
Ingestion Hazard | 2 |
Choking Hazard | 2 |
Impact Hazard | 2 |
Strangulation Hazard | 2 |
Chemical Hazard | 1 |
Drowning Hazard | 1 |
Burn Hazard | 1 |
Electric Shock Hazard | 1 |
Entrapment Hazard | 1 |

Product Categories | Frequency |
Home Electrical Appliances | 5 |
Toys and Childcare Products | 3 |
Tools and Hardware | 2 |
Outdoor Living Items | 2 |
Machinery | 2 |
Protective Equipment | 2 |
Car Accessories | 1 |
Stationery | 1 |
Electrical Appliances | 1 |
Sporting Goods / Equipment | 1 |
Food Contact Material | 1 |
For a complete list, click here
أخبار أوروبا
In Europe, when hazards are identified in non-food consumer products, the products will be recalled and published in the Safety Gate system, which is updated weekly. The European recalls from 01 July 2025 to 31 July 2025 are summarized below:

Hazards | Frequency |
Chemical Hazard | 274 |
Electric Shock Hazard | 35 |
Choking Hazard | 34 |
Injury Hazard | 25 |
Environmental Hazard | 19 |
Fire Hazard | 16 |
Burn Hazard | 7 |
Strangulation Hazard | 6 |
Other Hazards* | 10 |
*Other Hazards include Entrapment Hazard, Suffocation Hazard, Asphyxiation Hazard, Damage to Hearing and Health Risk Hazard with a frequency of less than 6.

Product Categories | Frequency |
Bodycare / Cosmetics | 199 |
Toys and Childcare Products | 73 |
Electrical Appliances | 39 |
Home Electrical Appliances | 19 |
Chemicals | 17 |
Fabric / Textile / Garment / Home Textile | 10 |
Protective Equipment | 7 |
Sporting Goods / Equipment | 6 |
Other Categories | 14 |
*Other Categories include Jewelry, Computer / Audio / Video / Other Electronics & Accessories, Furniture, Tools and Hardware and Car Accessories with a frequency of less than 6.

Notifying Country | Frequency |
Italy | 157 |
Hungary | 31 |
Sweden | 30 |
United Kingdom in respect of Northern Ireland | 29 |
Czechia | 27 |
France | 23 |
Germany | 20 |
Slovakia | 20 |
Poland | 10 |
Austria | 6 |
Croatia | 5 |
Other Countries | 26 |
*Other Countries include Ireland, Belgium, Lithuania, Latvia, Spain, The Netherlands, Finland, Malta, Estonia and Cyprus with a frequency of less than 5.
For a complete list, click here
أخبار الصين
In China, when hazards are identified in consumer products, they will be recalled and published in the SAMR Defective Product Administrative Centre, which is updated daily. The China recalls from 01 July 2025 to 31 July 2025 are summarized below:

Hazards | Frequency |
Electric Shock Hazard | 21 |
Safety Risk Hazard | 13 |
Entanglement Hazard | 11 |
Health Risk Hazard | 10 |
Fire Hazard | 8 |
Injury Hazard | 7 |
Suffocation Hazard | 6 |
Fall Hazard | 4 |
Burn Hazard | 4 |
Laceration Hazard | 4 |
Other Hazards* | 9 |
*Other Hazards include Crash Hazard, Damage to Sight, Risk of Allergy, Ingestion Hazard, Impact Hazard, Puncture Hazard and Explosion Hazard with a frequency of less than 4.

Product Categories | Frequency |
Home Electrical Appliances | 18 |
Fabric / Textile / Garment / Home Textile | 17 |
Footwear | 9 |
Stationery | 8 |
Sporting Goods / Equipment | 8 |
Electrical Appliances | 6 |
Furniture | 5 |
Toys and Childcare Products | 4 |
Food Contact Material | 3 |
Travel Items | 3 |
Other Categories* | 7 |
*Other Categories include Household Items, Chemicals, Accessories, Bodycare / Cosmetics and Protective Equipment with a frequency of less than 3.

Provinces | Frequency |
Shanghai | 19 |
Zhejiang | 13 |
Jiangsu | 11 |
Guangdong | 8 |
Hunan | 6 |
Anhui | 6 |
Jiangxi | 5 |
Henan | 5 |
Tianjin | 5 |
Inner Mongolia | 5 |
Gansu | 2 |
Fujian | 2 |
Liaoning | 1 |
For a complete list, click here
أخبار أستراليا/نيوزيلندا
In Australia, when hazards are identified in consumer products, they will be recalled and published in the Recalls and Safety Alerts Database on the Australian Competition & Consumer Commission website, which is updated daily. The Australia recalls from 01 July 2025 to 31 July 2025 are summarized below:

Hazards | Frequency |
Injury Hazard | 7 |
Risk of Death | 6 |
Choking Hazard | 3 |
Fire Hazard | 3 |
Suffocation Hazard | 2 |
Safety Risk Hazard | 1 |
Aspiration Hazard | 1 |
Laceration Hazard | 1 |
Strangulation Hazard | 1 |
Burn Hazard | 1 |

Product Categories | Frequency |
Toys and Childcare Products | 4 |
Sporting Goods / Equipment | 2 |
Protective Equipment | 2 |
Computer / Audio / Video / Other Electronics & Accessories | 1 |
Electrical Appliances | 1 |
Food Contact Material | 1 |
Furniture | 1 |
For a complete list, click here
اشترك في نشرتنا حول تحديثات القوانين واللوائح
قم بإلغاء الاشتراك في أي وقت. اقرأ سياسة الخصوصية الخاصة بنا.